
2010 VISAA State Champions and VA Prep League Champions; 7th Place National Preps Tournament
| Name | Grade | Weight | Career | Career | 2009-10 | 2009-10 |
| Wins | Losses | Wins | Losses | |||
| Alcorn, Quent | 10th | 145 | 8 | 8 | 1 | 1 |
| Austin, David | 10th | 125 | 2 | 10 | 0 | 9 |
| Ball, Alex | 8th | 103 | N/A | N/A | 0 | 0 |
| Beale, Alex | 9th | 112 | N/A | N/A | 0 | 0 |
| Burlee, Mark | 12th | 189 | 59 | 24 | 22 | 13 |
| Cabell, William | 9th | 145 | N/A | N/A | 2 | 3 |
| Cornett, Tyler | 10th | 135 | 59 | 24 | 28 | 7 |
| Corwin, Guss | 9th | 160 | N/A | N/A | 0 | 2 |
| Custer, Edward | 12th | 171 | 40 | 31 | 19 | 12 |
| Daniels, Hunter | 10th | 145 | 0 | 0 | 0 | 2 |
| Delaney, Pat | 12th | 215 | N/A | N/A | 1 | 3 |
| Geissbuhler, Lukas | 10th | 171 | N/A | N/A | 0 | 2 |
| Gill, Chris | 12th | 215 | 74 | 29 | 35 | 9 |
| Gillmore, Andrew | 9th | 119 | N/A | N/A | 1 | 2 |
| Gottwald, Ted | 12th | 171 | 161 | 48 | 35 | 7 |
| Hollerith, Marsh. | 9th | 171 | 1 | 5 | 1 | 5 |
| Janis, Robert | 9th | 125 | 34 | 26 | 18 | 17 |
| Jeske, Brandon | 9th | 119 | 42 | 3 | 42 | 3 |
| Merhige, Rennie | 12th | 152 | 121 | 35 | 32 | 12 |
| Monse, David | 9th | 119 | N/A | N/A | 2 | 2 |
| Phillips, Loren | 12th | 145 | 158 | 45 | 35 | 9 |
| Pitts, Andy | 10th | 112 | 35 | 36 | 21 | 9 |
| Robertson, Sto. | 8th | 103 | N/A | N/A | 1 | 8 |
| Setliff, Josh | 9th | 130 | N/A | N/A | 5 | 6 |
| Tarr, Trey | 11th | 140 | 101 | 29 | 29 | 12 |
| Thompson, Ben | 11th | 285 | 14 | 5 | 14 | 5 |
| Vaughan, Charlie | 10th | 145 | 5 | 16 | 0 | 1 |
| Villani, Johnny | 11th | 285 | 0 | 0 | 0 | 0 |
| Watkins, Henry | 9th | 160 | N/A | N/A | 1 | 2 |
| Wesley, David | 11th | 160 | 155 | 28 | 39 | 4 |
Head Coach: Frank Kiefer
Assistant Coaches: Billy Abbott, Ray Baldwin, Adam Canady, Matt Erwin, Charlie Hudson, Rob Prebish, Tim Rose